Lists RACF events from job initiation/logon processing.
Columns
| Column | Description |
|---|
| Time | Event time |
| System | System (SMF ID) that wrote the record |
| User | RACF userid |
| Group | RACF group |
| Job Name | Job name |
| Qualifier | RACF event qualifier |
| Description | RACF event qualifier description |
| Terminal | The terminal ID |
| Application | Application name |
| LOGSTR | LOGSTR specified by the application |
Report Parameters
| Parameter | Description |
|---|
| System | The SMF ID of the system that wrote the record. |
| Userid | Filter by userid |
| Jobname | Filter by job name |
| Success | Show events where the event qualifier indicates success |
| Other | Show events with event qualifiers other than success |
SMF records used for this report