Show statistics for jobs running in each job class.
Columns
| Column | Description | 
| Jobclass | Job class. | 
| Count | The number of jobs. | 
| Failed | The number of failed jobs. Failed jobs are any where field SMF30STI indicates: •Canceled by exit IEFUJV •Canceled by exit IEFUJI •Canceled by exit IEFUSI •Canceled by exit IEFACTRT •Abended •Post execution error e.g. dataset not cataloged | 
| Tot Service | Total service. (SMF30SRV) | 
| Avg Service | Average service. | 
| Max Service | Maximum service for a job. | 
| Tot Elapsed | Total elapsed time. (End time - initiator select time) | 
| Avg Elapsed | Average elapsed time. | 
| Max Elapsed | Maximum elapsed time. | 
| Tot Prep | Total job preparation time (SMF30JQT) | 
| Avg Prep | Average job preparation time (SMF30JQT) | 
| Max Prep | Maximum job preparation time (SMF30JQT) | 
| Tot Ineligible | Total time jobs were ineligible for execution (SMF30RQT) | 
| Avg Ineligible | Average time jobs were ineligible for execution (SMF30RQT) | 
| Max Ineligible | Maximum time a job was ineligible for execution (SMF30RQT) | 
| Tot Held/Dup | Total time jobs were ineligible for execution due to being held, duplicate jobnames, job class execution limits etc. (SMF30HQT) | 
| Avg Held/Dup | Average time jobs were ineligible for execution due to being held, duplicate jobnames, job class execution limits etc. (SMF30HQT) | 
| Max Held/Dup | Maximum time a job was ineligible for execution due to being held, duplicate jobnames, job class execution limits etc. (SMF30HQT) | 
| Tot Wait Init | Total time jobs were eligible for execution e.g. waiting for an initiator. (SMF30SQT) | 
| Avg Wait Init | Average time jobs were eligible for execution e.g. waiting for an initiator. (SMF30SQT) | 
| Max Wait Init | Maximum time a job was eligible for execution e.g. waiting for an initiator. (SMF30SQT) | 
| Tot CP | Total time on general purpose (CP) processors. (SMF30CPT + SMF30CPS) | 
| Avg CP | Average time on general purpose (CP) processors. | 
| Max CP | Maximum time on general purpose (CP) processors. | 
| Tot zIIP | Total time on zIIP processors. (SMF30_TIME_ON_ZIIP) | 
| Avg zIIP | Average time on zIIP processors. | 
| Max zIIP | Maximum time on zIIP processors. | 
| Tot zAAP | Total time on zAAP processors. (SMF30_TIME_ON_IFA) | 
| Avg zAAP | Average time on zAAP processors. | 
| Max zAAP | Maximum time on zAAP processors. | 
| Tot EXCP | Total EXCP count. (SMF30TEP or SMF30TEX) | 
| Avg EXCP | Average EXCP count. | 
| Max EXCP | Maximum EXCP count. | 
| Tot Connect | Total connect time. (SMF30TCN) | 
| Avg Connect | Average connect time. | 
| Max Connect | Maximum connect time. | 
Report Parameters
| Parameter | Description | 
| Sysplex | The sysplex name. | 
| System | The SMF ID of the system that wrote the record. | 
| Jobclass | Filter by job class. | 
| Type | The type of work (from field SMF30WID). JES2, STC, TSO, OMVS etc. | 
SMF records used for this report
| Type | Subtype | 
| 30 | 5 |