Lists information about completed work, aggregated by jobname.
Columns
| Column | Description | 
| Jobname | Job name. | 
| Count | The number of jobs. | 
| Failed | The number of failed jobs. Failed jobs are any where field SMF30STI indicates: •Canceled by exit IEFUJV •Canceled by exit IEFUJI •Canceled by exit IEFUSI •Canceled by exit IEFACTRT •Abended •Post execution error e.g. dataset not cataloged | 
| Tot Service | Total service for jobs with that job name. (SMF30SRV) | 
| Avg Service | Average service for jobs with that job name. | 
| Max Service | The maximum service for a job with that job name. | 
| Tot Elapsed | Total elapsed time for jobs with that name. (End time - initiator select time) | 
| Avg Elapsed | Average elapsed time for jobs with that name. | 
| Max Elapsed | Maximum elapsed time for a job with that name. | 
| Tot CP | Total time on general purpose (CP) processors for jobs with that name. (SMF30CPT + SMF30CPS) | 
| Avg CP | Average time on general purpose (CP) processors for jobs with that name. | 
| Max CP | Maximum time on general purpose (CP) processors for a job with that name. | 
| Tot zIIP | Total time on zIIP processors for jobs with that name. (SMF30_TIME_ON_ZIIP) | 
| Avg zIIP | Average time on zIIP processors for jobs with that name. | 
| Max zIIP | Maximum time on zIIP processors for a job with that name. | 
| Tot zAAP | Total time on zAAP processors for jobs with that name. (SMF30_TIME_ON_IFA) | 
| Avg zAAP | Average time on zAAP processors for jobs with that name. | 
| Max zAAP | Maximum time on zAAP processors for a job with that name. | 
| Tot EXCP | Total EXCP count for jobs with that name. (SMF30TEP or SMF30TEX) | 
| Avg EXCP | Average EXCP count for jobs with that name. | 
| Max EXCP | Maximum EXCP count for a job with that name. | 
| Tot Connect | Total connect time for jobs with that name. (SMF30TCN) | 
| Avg Connect | Average connect time for jobs with that name. | 
| Max Connect | Maximum connect time for a job with that name. | 
Report Parameters
| Parameter | Description | 
| Sysplex | The sysplex name. | 
| System | The SMF ID of the system that wrote the record. | 
| Jobclass | Filter by job class. | 
| Type | The type of work (from field SMF30WID). JES2, STC, TSO, OMVS etc. | 
| Jobname | Filter by job name. | 
SMF records used for this report
| Type | Subtype | 
| 30 | 4, 5 |