Lists events from RACF SMF type 80 records.
Columns
| Column | Description |
|---|
| Time | Event time |
| System | System (SMF ID) that wrote the record |
| User | RACF userid |
| Group | RACF group |
| Job Name | Job name |
| Event | RACF event |
| Qualifier | RACF event qualifier |
| Description | RACF event qualifier description |
| Class | RACF class |
| Resource | RACF resource, data set, file etc. or target of the event |
| Requested | Requested access |
| Allowed | Allowed access |
Report Parameters
| Parameter | Description |
|---|
| System | The SMF ID of the system that wrote the record. |
| Userid | Filter by userid |
| Jobname | Filter by job name |
| Event | Filter by event |
| Class | Filter by RACF class |
| Resource | Filter by resource name |
| Success | Show events where the event qualifier indicates success |
| Warning | Show events where the event qualifier indicates a warning |
| Other | Show events with event qualifiers other than success or warning |
SMF records used for this report