Lists I/O related information about completed work.

Columns
| Column | Description | 
| Job | Job name (SMF30JBN) | 
| Job Number | The job identifier JOBnnnnn, STCnnnnn, TSUnnnnn etc. (SMF30JNM) | 
| Descendants | The number of descendants of this job entry. Descendants are entries for unix work that created separate SMF type 30 records (and usually ran in a separate address space) but was created by this job. | 
| Type | The type of work JES2, STC, TSO, OMVS etc.(SMF30WID) | 
| Sysplex | The Sysplex of the system that wrote the record (SMF30SYP) | 
| System | The system that wrote the record | 
| Class | The job class (SMF30CL8) | 
| Started | The time the initiator selected the job (SMF30STD + SMF30SIT) | 
| Ended | The time the job ended (SMF30DTE + SMF30TME from the subtype 5 record.) | 
| Elapsed | Job elapsed time (end time - initiator select time) | 
| Total Connect Time | Total device connect time (SMF30TCN) | 
| DASD Connect Time | DASD connect time (SMF30AIC) | 
| DASD Disconnect Time | DASD disconnect time (SMF30AID) | 
| DASD Pend Time | DASD pending plus control unit queue time (SMF30AIW) | 
| DASD SSCH | DASD start subchannel count (SMF30AIS) | 
| Total EXCP | Total blocks transferred (SMF30TEP or SMF30TEX) | 
| Dir Reads | Unix directory reads (SMF30ODR) | 
| File Reads | Unix file read block count (SMF30OFR) | 
| File Writes | Unix file write block count (SMF30OFW) | 
| Pipe/Sock Reads | Unix pipe and AF_UNIX socket reads block count (SMF30OPR) | 
| Pipe/Sock Writes | Unix pipe and AF_UNIX socket write block count (SMF30OPW) | 
| Log. Path Lookups | Number of logical filesystem pathname lookups (SMF30OLL) | 
| Phys. Path Lookups | Number of physical filesystem pathname lookups (SMF30OLP) | 
| Log. Path Generation | Number of pathname generation calls to the logical filesystem (SMF30OGL) | 
| Phys. Path Generation | Number of pathname generation calls to the physical filesystem (SMF30OGP) | 
Report Parameters
| Parameter | Description | 
| Sysplex | The sysplex name. | 
| System | The SMF ID of the system that wrote the record. | 
| Type | The type of work (from field SMF30WID). JES2, STC, TSO, OMVS etc. | 
| Jobname | Filter by job name. | 
| Jobclass | Filter by job class. | 
| Userid | Filter by userid. | 
| Service Class | Filter by service class | 
| Report Class | Filter by report class | 
| Related Processes | Show jobs that do not match the current selection criteria, but are related (i.e. unix parent or child processes) of jobs that do. | 
SMF records used for this report
| Type | Subtype | 
| 30 | 2, 5 |