Lists information about Unix work (work that generated a Unix Process Section in the SMF type 30 record). Information is taken from the SMF type 30 subtype 4 step or sub-step end records.
A type 30 record can include multiple Unix Process Sections for different processes. When this occurs there will be a multiple lines for a single job step, however only one entry will include job related information. Other entries only include information from the Unix Process Section.

Columns
| Column | Description | 
| Job | Job name (SMF30JBN) | 
| Job Number | The job identifier JOBnnnnn, STCnnnnn, TSUnnnnn etc. (SMF30JNM) | 
| Step | Step number (SMF30STN) | 
| Step Name | Step name (SMF30STM) | 
| Sub Step | Sub-step number (SMF30SSN) | 
| Program | The program name (SMF30EXN if available or SMF30PGM) | 
| Sysplex | The Sysplex of the system that wrote the record (SMF30SYP) | 
| System | The system that wrote the record | 
| Started | The time the initiator selected the job (SMF30STD + SMF30SIT) | 
| Ended | The time the job ended (SMF30DTE + SMF30TME from the subtype 5 record.) | 
| Elapsed | Job elapsed time (end time - initiator select time) | 
| Process | Process ID (SMF30OPI) | 
| Parent | Parent process ID (SMF30OPP) | 
| Session | Session ID (SMF30OSI) | 
| Process Group | Process group (SMF30OPG) | 
| Descendants | The number of descendants of this job entry. Descendants are entries for unix work that created separate SMF type 30 records (and usually ran in a separate address space) but was created by this job. | 
| Derived CPU | CPU time calculated from the TCB and SRB CPU service values. This provides a more accurate value than the CPU time fields from the SMF 30 record, which are rounded to 1/100th of a second. The value includes Normalized zAAP and zIIP time which means that the value will exceed the total of actual CP + zAAP + zIIP time if the zAAP/zIIP is faster than the regular CP. | 
| EXCP Count | I/O blocks transferred. (SMF30TEP or SMF30TEX) | 
| Connect Time | I/O device connect time (SMF30TCN) | 
| Service | Total Service Units (SMF30SRV) | 
| CPU | CPU Service Units (SMF30CSU) | 
| SRB | SRB Service Units (SMF30SRB) | 
| I/O | I/O Service Units (SMF30IO) | 
| MSO | Main Storage Occupancy Service Units (SMF30MSO) | 
| CC | The step condition code (SMF30SCC) | 
| Service Class | Service class name. (SMF30SCN) | 
| Report Class | Report class name. (SMF30RCN) | 
| User ID | The user id of the job. (SMF30RUD) | 
| UID | Numeric unix UID (SMF30OUI) | 
| Group | Numeric unix group ID (SMF30OUG) | 
| Unix Req. | Number of unix services requested. z/OS will only collect data for this field when SYSCALL_COUNTS is set to YES (SMF30OSC) | 
| Unix CPU | Accumulated CPU time for Unix services. z/OS will only collect data for this field when SYSCALL_COUNTS is set to YES (SMF30OST) | 
| Dir Reads | Number of unix directory reads (SMF30ODR) | 
| File Reads | Number of unix file reads (SMF30OFR) | 
| File Writes | Number of unix file writes (SMF30OFW) | 
| Pipe/Sock Reads | Number of pipe and AF_UNIX socket reads (SMF30OPR) | 
| Pipe/Sock Writes | Number of pipe and AF_UNIX socket writes (SMF30OPW) | 
| Log. Path Lookups | Number of logical pathname lookup calls (SMF30OLL) | 
| Phys. Path Lookups | Number of physical pathname lookup calls (SMF30OLP) | 
| Log. Path Generation | Number of logical pathname generation calls (SMF30OGL) | 
| Phys.Path Generation | Number of physical pathname generation calls (SMF30OGP) | 
Report Parameters
| Parameter | Description | 
| Sysplex | The sysplex name | 
| System | The SMF ID of the system that wrote the record | 
| Jobname | Filter by job name | 
| Userid | Filter by userid | 
| Service Class | Filter by service class | 
| Report Class | Filter by report class | 
| Process ID | Filter by Process ID | 
| UID | Filter by Unix UID | 
| Related Processes | Show jobs that do not match the current selection criteria, but are related (i.e. unix parent or child processes) of jobs that do. | 
SMF records used for this report
| Type | Subtype | 
| 30 | 2, 4, 5 |